
Monoammonium Phosphate
Application
As a flame retardant or fire extinguishing agent for fabric, woods, paper, plastics
As a pH buffer in wastewater treatment
As a corrosion inhibitor
Specifications
| No | Items | Standard |
| 1 | Appearance | White crystal powder |
| 2 | Main content (NH₄H₂PO₄) | ≥99.0% |
| 3 | Nitrogen (as N) | ≥11.8% |
| 4 | Phosphorus pentoxide (as P₂O₅) | ≥61.0% |
| 5 | Moisture | ≤0.2% |
| 6 | Water insoluble | ≤0.1% |
| 7 | pH | 4.2-4.8 |
| 8 | Heavy metals (as Pb) | ≤50ppm |
| 9 | Arsenic (as As) | ≤50ppm |
| 10 | Fluoride (as F) | ≤0.02% |
Packed in 25kg pp+pe bag, or kraft bag, or customized bag.