
Sodium Tripolyphosphate
Applications
As a water retention agent
As a chelating agent which binds metal ions to prevent oxidation and discoloration
As an emulsifier and dispersant to stabilize mixtures in dairy and canned products
Specifications
| No | Items | Standard |
| 1 | Appearance | White powder |
| 2 | Main content (as Na₅P₃O₁₀) | ≥85.0% |
| 3 | Total phosphates(P₂O₅) | 56.0-58.0% |
| 4 | Water insoluble | ≤0.1% |
| 5 | Heavy metals (as Pb) | ≤10ppm |
| 6 | Arsenic (As) | ≤3ppm |
| 7 | Plumbum (Pb) | ≤4ppm |
| 8 | Fluoride (as F) | ≤50ppm |
Packed in 25kg pp+pe bag,or kraft bag,or customized bag